About Crab Street
This platted property is waiting for someone to bring their dreams and designs. Ocean views await so don’t hesitate to build your vacation home or income producing property in paradise!
Features of Crab Street
| MLS® # | 10383263 |
|---|---|
| Price | $107,777 |
| Square Footage | 5248.98 |
| Acres | 0.12 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Crab Street |
|---|---|
| Area | 5 |
| Subdivision | S7875 |
| City | Surfside Beach |
| County | Brazoria |
| State | TX |
| Zip Code | 77541 |
Amenities
| Utilities | Natural Gas Not Available, Cable Unknown, Electricity Available |
|---|---|
| View | Gulf View, Water View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Build Line Restricted, Subdivision, 0 Up To 1/4 Acre |
|---|
School Information
| District | 7 - Brazosport |
|---|---|
| Elementary | Freeport Elementary |
| Middle | O'hara Lanier Middle |
| High | Brazosport High School |
Additional Information
| Days on Website | 237 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carter Signature Properties |
|---|
