About 1347 Cardinal Lane
Adorable 2 Bedroom, 2 Bath Cottage with Sunroom, Wood burning fireplace, Open living/kitchen area, High ceilings, in living room, nice size utility room, Covered patio or small carport, Storage building, separate metal carport and 2 consolidated lots. Looking to downsize this would make a nice home for full time living or a super weekend retreat.
Features of 1347 Cardinal Lane
| MLS® # | 12101974 |
|---|---|
| Price | $109,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Square Footage | 9226.008 |
| Acres | 0.21 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1347 Cardinal Lane |
|---|---|
| Area | 42 |
| Subdivision | Westwood Shores |
| City | Trinity |
| County | Trinity |
| State | TX |
| Zip Code | 75862-4875 |
Amenities
| Amenities | Boat Ramp, Clubhouse, Controlled Access, Fitness Center, Golf Course, Pickleball Court, Pond, Pool, RV/Boat Storage, Garbage Service |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Down |
|---|---|
| Appliances | Electric Oven, Freestanding Oven, Electric Range, Free-Standing Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Near Golf Course, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block & Beam, Other |
School Information
| District | 63 - Trinity |
|---|---|
| Elementary | Lansberry Elementary School |
| Middle | Trinity Junior High School |
| High | Trinity High School |
Additional Information
| Days on Website | 119 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Westwood Shores Real Estate |
|---|
