About 10347 Pless Road
Priced below appraised value! Welcome to your private country retreat. Nestled on 6 beautiful acres in desirable Cat Spring, this UNRESTRICTED & AG-EXEMPT property is a rare find. Lush foliage, a perfectly placed & FULLY STOCKED POND—ideal for relaxing afternoons or peaceful mornings spent watching WILDLIFE from one of three porches. Main home-3 bed/2 baths. Thoughtfully renovated between 2017-2018 w/soft, neutral tones & durable, low-maintenance flooring—perfect for country living with style. Just steps away, your guests will enjoy their own private 1 bed/1 bath guest home, offering comfort & privacy w/the same charm & tranquility. Equestrian & livestock enthusiasts will appreciate the fully fenced & cross-fenced property, complete w/an electric gate. Bring your horses, farm animals, & outdoor dreams—this property is ready to accommodate them all. Think weekend getaway, multigenerational living, or full-time country lifestyle that offers flexibility, serenity, & a place to call home.
Features of 10347 Pless Road
| MLS® # | 13666830 |
|---|---|
| Price | $645,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,650 |
| Square Footage | 261360 |
| Acres | 6.00 |
| Year Built | 2017 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage,Free Standing |
| Status | Active |
Community Information
| Address | 10347 Pless Road |
|---|---|
| Area | 57 |
| Subdivision | None |
| City | Cat Spring |
| County | Austin |
| State | TX |
| Zip Code | 78933-5277 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Automatic Gate, No Garage, Additional Parking, Auto Driveway Gate, Driveway Gate, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Water Heater, Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Electric |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Pasture, 5 Up to 10 Acres |
|---|---|
| Windows | Window Coverings |
| Construction | Other Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 109 - Sealy |
|---|---|
| Elementary | Sealy Elementary School |
| Middle | Sealy Junior High School |
| High | Sealy High School |
Additional Information
| Days on Website | 79 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bill Johnson & Assoc. Real Estate |
|---|
