About 9989 Tammy Lane
Spacious open-concept 2023 DR Horton home in the Enclave at Dobbin. This beautiful home features coded keyless entry, granite counters, plentiful contemporary cabinets, stainless appliances, vinyl wood-look flooring throughout, ceiling fans, smart-capable programmable thermostat, tankless water heater, brick on 3 sides with stone accents, sprinkler system and automatic garage door. Wired for smart home features. The home is ready for
Features of 9989 Tammy Lane
| MLS® # | 14690510 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,594 |
| Square Footage | 5031.18 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9989 Tammy Lane |
|---|---|
| Area | 15 |
| Subdivision | Enclave At Dobbin |
| City | Magnolia |
| County | Montgomery |
| State | TX |
| Zip Code | 77354-4599 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Prewired for Alarm System, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Brick, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 36 - Magnolia |
|---|---|
| Elementary | Cedric C. Smith Elementary School |
| Middle | Bear Branch Junior High School |
| High | Magnolia High School |
Additional Information
| Days on Website | 77 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Home Run Team, LLC |
|---|
