Features of 13346 Louisville Street
| MLS® # | 15107549 | 
|---|---|
| Price | $198,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,056 | 
| Square Footage | 7801.596 | 
| Acres | 0.18 | 
| Year Built | 1952 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary/Modern | 
| Status | Active | 
Community Information
| Address | 13346 Louisville Street | 
|---|---|
| Area | 2 | 
| Subdivision | Home Owned Estates Sec 02a | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77015-3636 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | No Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Electric, Natural Gas | 
|---|---|
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre | 
|---|---|
| Roof | Composition | 
| Construction | Cement Siding, Unknown | 
| Foundation | Slab | 
School Information
| District | 21 - Galena Park | 
|---|---|
| Elementary | Green Valley Elementary School (Galena Park) | 
| Middle | Cunningham Middle School (Galena Park) | 
| High | North Shore Senior High School | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Houston Central | 
|---|

