About 9011 Allwood Street
LOCATION! LOCATION! SOLD AS IS - GREAT FAMILY HOME POTENTIAL! GREAT INVESTMENT OPPORTUNITY. A very large home that needs a little TLC to enjoy desirable common living areas. Perfect fixer-upper to become a family’s dream home. The seller will not make any repairs. Did not flood during Harvey. No more than 15 minutes from downtown. Easy access to major freeways - 610/I-10/59/45. Lots of remodeling in the area. The seller is motivated! The owner is anxious to sell this property. Bring all reasonable offers.
Features of 9011 Allwood Street
| MLS® # | 16976191 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,156 |
| Square Footage | 7200.468 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9011 Allwood Street |
|---|---|
| Area | 2 |
| Subdivision | North Shadydale |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77016-5423 |
Amenities
| Parking | No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, All Bedrooms Down |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Cook Elementary School (Houston) |
| Middle | Key Middle School |
| High | Kashmere High School |
Additional Information
| Days on Website | 204 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALM Real Estate Professionals - West Houston |
|---|
