About 14910 Chadbourne Drive
Beautiful 2-story 5/2.5/2 Home in Knottingham Oaks in the Energy Corridor, recent paint, oak hardwoods with ceramic tile and new carpet, formal Living room, formal dining room, den w/ built-ins and cozy fireplace, kitchen features granite countertops, stainless steel appliances and breakfast bar, nickel fixtures throughout, study nook upstairs, master bedroom features French doors into back yard, separate vanity area, and walk in closet, spacious yard w/ mature trees, great schools, fantastic location! A must see!
Features of 14910 Chadbourne Drive
| MLS® # | 18053007 |
|---|---|
| Price | $875,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,780 |
| Square Footage | 9840.204 |
| Acres | 0.23 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14910 Chadbourne Drive |
|---|---|
| Area | 23 |
| Subdivision | Nottingham Forest Sec 08 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77079-6316 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached/Detached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Nottingham Elementary School |
| Middle | Spring Forest Middle School |
| High | Stratford High School (Spring Branch) |
Additional Information
| Days on Website | 22 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Olympus/Nelson Property Mgmt. |
|---|
