About 7147 Rustic Forest Drive
READY FOR MOVE IN!! Two-story entry highlights curved staircase. Home office and formal dining room frame entry. Kitchen and morning area open to two-story family room with corner wood mantel fireplace and wall of windows. Kitchen features walk-in pantry, Butler's pantry, double wall oven, 5-burner gas cooktop and generous island with built-in seating space. First-floor primary suite includes bedroom with curved of wall of windows. Dual vanities, freestanding tub, separate glass-enclosed shower and two walk-in closets in primary bath. First-floor guest suite with private bath offers view of backyard. Upstairs highlights a media room, game room and Hollywood bath. Extended covered backyard patio. Mud room off three-car garage.
Features of 7147 Rustic Forest Drive
| MLS® # | 18465800 | 
|---|---|
| Price | $749,900 | 
| Bedrooms | 5 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 4,098 | 
| Square Footage | 8450 | 
| Acres | 0.19 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 7147 Rustic Forest Drive | 
|---|---|
| Area | 25 | 
| Subdivision | Elyson | 
| City | Katy | 
| County | Harris | 
| State | TX | 
| Zip Code | 77493 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Attached, Tandem | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, 2 Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher | 
| Heating | Natural Gas, Zoned | 
| Cooling | Ceiling Fan(s), Electric, Zoned | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Sprinkler System | 
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre | 
| Roof | Composition | 
| Construction | Brick, Stone | 
| Foundation | Slab | 
School Information
| District | 30 - Katy | 
|---|---|
| Elementary | Boudny Elementary | 
| Middle | Nelson Junior High (Katy) | 
| High | Freeman High School | 
Additional Information
| Days on Website | 116 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Perry Homes Realty, LLC | 
|---|
