About 1410 Carolina Grove Lane
CORNER LOT! 4 BEDROOMS! TWO SPACIOUS LIVING AREAS! Discover the space and flexibility you've been looking for in Meadowview Farms! This inviting ONE-STORY home features 4 bedrooms, 2 full baths, and an attached 2-car garage on a generous corner lot. Designed for today's lifestyle, the versatile floor plan offers TWO spacious living areas, perfect for entertaining, relaxing, or creating a space all your own! The kitchen features a gas stove, microwave, dishwasher, and a functional layout ready for everyday living. Step outside to a large fenced backyard with endless possibilities for outdoor gatherings, gardening, or simply unwinding. Location is everything! Enjoy convenient access to Bush IAH, Jesse H. Jones Park, shopping, dining, and major highways including I-45, I-69, FM 1960, and the Hardy Toll Road. Aldine ISD. SPACE, LOCATION, AND POSSIBILITIES!!! THIS HOME HAS IT ALL! Schedule your private tour today!
Features of 1410 Carolina Grove Lane
| MLS® # | 19318387 |
|---|---|
| Price | $199,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,335 |
| Square Footage | 5362.236 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1410 Carolina Grove Lane |
|---|---|
| Area | 12 |
| Subdivision | Meadowview Farms |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77073-2786 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Parker Elementary School (Aldine) |
| Middle | Teague Middle School |
| High | Davis High School (Aldine) |
Additional Information
| Days on Website | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Universal |
|---|
