About 467 County Road 3035
Imagine a life of tranquility and possibility on 28.53 acres of pristine, wooded paradise. This isn't just land; it's a canvas for your dream home, complete with a 2500 sq ft shop for all your projects and hobbies. A picturesque pond invites you to fish, canoe, and witness breathtaking sunsets reflecting across the water. Towering trees offer privacy, beauty, and the potential for timber harvest – a smart investment in your future. Create your private oasis and embrace the lifestyle you've always envisioned.
Features of 467 County Road 3035
| MLS® # | 20524097 |
|---|---|
| Price | $297,000 |
| Square Footage | 2,250 |
| Square Footage | 1242766.8 |
| Acres | 28.53 |
| Year Built | 1950 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Status | Active |
Community Information
| Address | 467 County Road 3035 |
|---|---|
| Area | 47 |
| Subdivision | A22 |
| City | Newton |
| County | Newton |
| State | TX |
| Zip Code | 75966-6222 |
Amenities
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway Gate, No Garage, Detached Carport |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Waterfront, Wooded, 20 Up to 50 Acres |
|---|
School Information
| District | 777 - Newton |
|---|---|
| Elementary | Newton Elementary School |
| Middle | Newton Middle School |
| High | Newton High School |
Additional Information
| Days on Website | 155 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Max Brand Realty |
|---|
