About 1016 E Capps Road
Looking for land, freedom, and endless possibilities? This 10.4-acre unrestricted property offers the space, privacy, and flexibility today’s buyers crave, located less than 6 miles from Downtown Livingston Texas. The land is the true highlight: open, level, and dotted with mature trees, making it ideal for a homestead, ranch, recreational retreat, livestock, gardening, or future expansion. With no restrictions, you have the freedom to build, expand, or create the lifestyle you envision. As an added bonus, the property includes a charming interior-renovated 1995 home featuring 2 bedrooms and 2 full baths, laminate and tile flooring throughout, granite countertops, and a functional open layout. Home is serviced by well and septic. Whether you’re dreaming of wide-open space, quiet mornings, or investing in acreage with long-term potential, this property delivers. Schedule your private tour today and come walk the land—opportunities like this don’t last long.
Features of 1016 E Capps Road
| MLS® # | 20693605 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,096 |
| Square Footage | 453024 |
| Acres | 10.40 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Traditional |
| Status | Active |
Community Information
| Address | 1016 E Capps Road |
|---|---|
| Area | 44 |
| Subdivision | Southland Plantation |
| City | Livingston |
| County | Polk |
| State | TX |
| Zip Code | 77351-2851 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Microwave, Dishwasher |
| Heating | Other, Window Unit |
| Cooling | Other, Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Cleared, Wooded, 10 Up to 15 Acres |
|---|---|
| Roof | Composition |
| Construction | Other, Unknown |
| Foundation | Block & Beam |
School Information
| District | 103 - Livingston |
|---|---|
| Elementary | Lisd Open Enroll |
| Middle | Livingston Junior High School |
| High | Livingston High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Refuge Group Properties |
|---|
