About 11375 Allwood Street
This property presents a prime opportunity for investors, featuring 2 duplexes with a total of four units.. The first duplex comprises units A(1)& B(2), totaling 2,248 sq. ft., built in 2017, 2 stories high, each with 3 bedrooms and 2 bathrooms. The second duplex includes units 1(3) & 2(4), measuring 1,720 sq. ft. Unit 1(C) was constructed in 2017, single-story, with 2 bedrooms and 1 bathroom; Unit 2(4) was built in 1947, also single-story, with 4 bedrooms and 1 bathroom. The property features fencing with a vehicle entrance gate. Conveniently located under a mile (0.80) from I-69 N/US-59 N.
Features of 11375 Allwood Street
| MLS® # | 20813468 |
|---|---|
| Price | $497,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 4,168 |
| Square Footage | 9390 |
| Acres | 0.22 |
| Year Built | 2017 |
| Type | Residential Income |
| Sub-Type | Multi Family,Quadruplex |
| Status | Active |
Community Information
| Address | 11375 Allwood Street |
|---|---|
| Area | 2 |
| Subdivision | Wright Loan & Sec Co Whitney B |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77093-2262 |
Amenities
| Utilities | Electric, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Paved, Two |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Roof | Composition |
| Construction | Stucco |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Escamilla Elementary School |
| Middle | Hambrick Middle School |
| High | Macarthur High School (Aldine) |
Additional Information
| Days on Website | 37 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|
