About 19903 Eastman Place
3 BED | 2 FULL BATH | POOL | ROOM TO GROW! Welcome home to a property where everyday living and entertaining come together effortlessly. From the welcoming entry, the home unfolds into comfortable gathering spaces, a functional kitchen, and a cozy family room anchored by a brick fireplace. Three spacious bedrooms offer room to relax, work, and grow, while flexible spaces give you options for a home office, gym, or whatever life calls for next. Step outside and the backyard becomes the real showstopper, featuring a private pool and spa ready for sunny afternoons and memorable evenings. Conveniently located in Katy with easy access to I-10, this home offers the space, flexibility, and backyard lifestyle you’ve been waiting for. EQUIPPED WITH SOLAR PANELS OFFERING ENHANCED ENERGY EFFICIENCY AND THE POTENTIAL FOR REDUCED MONTHLY ELECTRICITY COSTS. Come see it before it’s gone!
Features of 19903 Eastman Place
| MLS® # | 21195579 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,928 |
| Square Footage | 6808.428 |
| Acres | 0.16 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19903 Eastman Place |
|---|---|
| Area | 25 |
| Subdivision | Westfield |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77449-6625 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool With Hot Tub Attached |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Mcroberts Elementary School |
| Middle | Cardiff Junior High School |
| High | Mayde Creek High School |
Additional Information
| Days on Website | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
