About 9206 Limestone Mill Way
Home office with French doors and formal dining room set at two-story entry. Kitchen and morning area open to two-story family room with a wood mantel fireplace and wall of windows. Kitchen features corner walk-in pantry, 5-burner gas cooktop and generous island with built-in seating space. First-floor primary suite. Dual vanity, freestanding tub, separate glass-enclosed shower and large walk-in closet in primary bath. A secondary bedroom is downstairs. Upstairs features a game room and two secondary bedrooms. Extended covered backyard patio. Mud room off the two-car garage with additional garage bay space.
Features of 9206 Limestone Mill Way
| MLS® # | 21583757 | 
|---|---|
| Price | $591,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,797 | 
| Square Footage | 7425 | 
| Acres | 0.17 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 9206 Limestone Mill Way | 
|---|---|
| Area | 5 | 
| Subdivision | Meridiana | 
| City | Manvel | 
| County | Brazoria | 
| State | TX | 
| Zip Code | 77578 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, 2 Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Gas Oven, Oven, Microwave, Gas Range, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Sprinkler System | 
|---|---|
| Lot Description | Back Yard, Greenbelt, Subdivided, 0 Up To 1/4 Acre | 
| Roof | Composition | 
| Construction | Brick, Stone | 
| Foundation | Slab | 
School Information
| District | 3 - Alvin | 
|---|---|
| Elementary | Meridiana Elementary School | 
| Middle | Caffey Junior High School | 
| High | Iowa Colony High School | 
Additional Information
| Days on Website | 5 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Perry Homes Realty, LLC | 
|---|

