About 7519 Victoria Brook Trace
Welcome to this charming 4-bedroom, 2-bath home located in the desirable Lakeview Retreat community, this home features a functional and inviting open-concept floor plan ideal for everyday living and entertaining. The well-designed kitchen flows seamlessly into the dining and living areas, creating a bright and welcoming atmosphere. The private primary suite provides a relaxing retreat, while three additional bedrooms offer plenty of flexibility for family, guests, or a home office. Step outside to enjoy the backyard, perfect for relaxing, entertaining, or weekend gatherings. Conveniently located near shopping, dining, major roadways, and community amenities, this beautiful home offers the perfect combination of comfort, space, and convenience.
Features of 7519 Victoria Brook Trace
| MLS® # | 23213259 |
|---|---|
| Price | $354,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,890 |
| Square Footage | 6094.044 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7519 Victoria Brook Trace |
|---|---|
| Area | 37 |
| Subdivision | Lakeview Retreat Sec 7 |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77407-3466 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Seguin Elementary (Fort Bend) |
| Middle | Crockett Middle School (Fort Bend) |
| High | Bush High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sunet Group |
|---|
