About 9702 Crofton Street
Cleared lot. No Bushes or Trees. Ready to be built on. Zone X.
Features of 9702 Crofton Street
| MLS® # | 25050718 |
|---|---|
| Price | $100,000 |
| Square Footage | 8359.164 |
| Acres | 0.19 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 9702 Crofton Street |
|---|---|
| Area | 2 |
| Subdivision | Oak Briar Terrace R/P |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77016-4420 |
Amenities
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Subdivision, 0 Up To 1/4 Acre, Cleared |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Shadydale Elementary |
| Middle | Forest Brook Middle School |
| High | North Forest High School |
Additional Information
| Days on Website | 116 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brilliant Brokerage, LLC |
|---|
