About 8935 Moose Trail
Entry framed by home office with French doors. Open family room with wall of windows extends to the kitchen and dining area. Kitchen features an island with built-in seating space and a corner walk-in pantry. Secluded primary suite with three large windows. Primary bathroom offers a French door entry, dual vanities, garden tub, separate glass enclosed shower and a large walk-in closet. Secondary bedrooms offer a walk-in closet. Utility room. Covered backyard patio. Mud room just off the two-car garage.
Features of 8935 Moose Trail
| MLS® # | 25246974 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,984 |
| Square Footage | 6743 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8935 Moose Trail |
|---|---|
| Area | 5 |
| Subdivision | Meridiana |
| City | Manvel |
| County | Brazoria |
| State | TX |
| Zip Code | 77583 |
Amenities
| Amenities | Basketball Court, Beach Access, Clubhouse, Fitness Center, Park, Playground, Pool, Splash Pad |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, Prewired for Alarm System, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 3 - Alvin |
|---|---|
| Elementary | Bennett Elementary (Alvin) |
| Middle | Caffey Junior High School |
| High | Iowa Colony High School |
Additional Information
| Days on Website | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Perry Homes Realty, LLC |
|---|
