About 49 Westwood Village Drive Th49
Lovely 2 Bedroom, 1 Bath Townhome in Westwood Shores. Kitchen offers Solid surface stove/oven, built in microwave, nice cabinetry, vinyl flooring, Enclosed area off of kitchen that offers extra storage, and doors that leads to back yard area. This would make a super weekend getaway or full time living. Westwood Shores offers, a lot of activities and amenities. (Ladies Monday morning coffee/golf groups for men/ladies, games in the club house/group activities/ volunteer theater group + So much more.
Features of 49 Westwood Village Drive Th49
| MLS® # | 26163099 |
|---|---|
| Price | $70,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 861 |
| Square Footage | 2570 |
| Acres | 0.06 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 49 Westwood Village Drive Th49 |
|---|---|
| Area | 42 |
| Subdivision | Westwood Shores |
| City | Trinity |
| County | Trinity |
| State | TX |
| Zip Code | 75862-6966 |
Amenities
| Amenities | Boat Ramp, Clubhouse, Controlled Access, Fitness Center, Garbage Service, Golf Course, Pickleball Court, Pond, Pool, RV/Boat Storage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Electric Oven, Freestanding Oven, Electric Range, Free-Standing Range, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Ground Level |
Exterior
| Lot Description | In Golf Course Community, On Street |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | 63 - Trinity |
|---|---|
| Elementary | Lansberry Elementary School |
| Middle | Trinity Junior High School |
| High | Trinity High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Westwood Shores Real Estate |
|---|
