About 830 Threadneedle Street 228
Don't miss out on this newly remodeled Townhome in a highly desired neighborhood!All new appliances(stove,microwave,dishwasher,garbage disposal) Floors in upstairs bedrooms are new, Close to schools, shopping, dining, and medical facilities. Featuring an open floor plan, modern countertops, ample storage, laminate flooring, carport, private patio, and included appliances. Price includes electricity and water so no electric or water bills. Pre-wired alarm system for added security. Schedule a viewing today!
Features of 830 Threadneedle Street 228
| MLS® # | 2663834 |
|---|---|
| Price | $2,499 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,350 |
| Square Footage | 150125.184 |
| Acres | 3.45 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 830 Threadneedle Street 228 |
|---|---|
| Area | 23 |
| Subdivision | West Bayou Oaks T/H |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77079-2864 |
Amenities
| Amenities | Garbage Service, Playground, Security |
|---|---|
| Utilities | Electricity Connected, Trash Pickup, Water/Sewer |
| Parking Spaces | 1 |
| Parking | No Garage, Assigned, Connecting, Additional Parking, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Storage, Prewired for Alarm System, 2 Bedrooms Up |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Decorative |
| # of Stories | 2 |
Exterior
| Lot Description | Other |
|---|
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Thornwood Elementary School |
| Middle | Spring Forest Middle School |
| High | Stratford High School (Spring Branch) |
Additional Information
| Days on Website | 101 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kobank Homes |
|---|
