About 13136 Soaring Forest Drive
NEW CONSTRUCTION - Evergreen Subdivision of SHEA HOMES Floor Plan 4046 D New 1-story - Brick and stone Shea Home Primary w/bay window - extended outdoor living space. Wood hood - built-in oven/ microwave -quartz counter tops in kitchen and bathrooms. Cabinets in the laundry room.Over/under-counter lights - outdoor gas line, 8' interior doors, tile, carpet, luxury Laminate wood flooring, full gutters, sprinkler system with French drains
Features of 13136 Soaring Forest Drive
| MLS® # | 27119137 | 
|---|---|
| Price | $489,990 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,593 | 
| Square Footage | 8667 | 
| Acres | 0.20 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 13136 Soaring Forest Drive | 
|---|---|
| Area | 19 | 
| Subdivision | Evergreen | 
| City | Conroe | 
| County | Montgomery | 
| State | TX | 
| Zip Code | 77302 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Ceilings, Prewired for Alarm System | 
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Electric Oven, Gas Oven, Microwave, Gas Cooktop, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Sprinkler System | 
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre | 
| Windows | Insulated/Low-E windows | 
| Roof | Composition, Energy Star/Reflective Roof | 
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick, Stone | 
| Foundation | Slab | 
School Information
| District | 11 - Conroe | 
|---|---|
| Elementary | San Jacinto Elementary School (Conroe) | 
| Middle | Moorhead Junior High School | 
| High | Caney Creek High School | 
Additional Information
| Days on Website | 196 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Shea Homes | 
|---|
