Features of 401 Mill Street
| MLS® # | 28416674 |
|---|---|
| Price | $658 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Apartment,Rental,Multi Family |
| Status | Active |
Community Information
| Address | 401 Mill Street |
|---|---|
| Area | 76 |
| City | Alto |
| County | Other |
| State | TX |
| Zip Code | 75925 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Unassigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,All Bedrooms Down |
|---|---|
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | Gas |
| Fireplace | No |
Exterior
| Lot Description | Street |
|---|
School Information
| District | 298 - Alto |
|---|---|
| Elementary | Alto Elementary School |
| Middle | Alto Middle School |
| High | Alto High School |
Additional Information
| Days on Website | 283 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rental Housing Deals |
|---|
