Features of 10437 Ivy St
| MLS® # | 28520593 |
|---|---|
| Price | $9,000 |
| Square Footage | 2700.72 |
| Acres | 0.06 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 10437 Ivy St |
|---|---|
| Area | 44 |
| Subdivision | Cedar Point Sec 1 |
| City | Livingston |
| County | Polk |
| State | TX |
| Zip Code | 77351 |
Amenities
| Utilities | Natural Gas Not Available, Cable Not Available, Electricity Not Available, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Interior Lot, Subdivision, 0 Up To 1/4 Acre |
|---|
School Information
| District | 104 - Onalaska |
|---|---|
| Elementary | Onalaska Elementary School |
| Middle | Onalaska Jr/Sr High School |
| High | Onalaska Jr/Sr High School |
Additional Information
| Days on Website | 189 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Partners |
|---|
