About 4021 Biscayne Beach Road
This gorgeous beach house has 5 bedrooms plus a large loft and 3 full baths, 2 half baths, 2146 sq ft. and is the 2nd row located to the beach. Incredible beach views from the large open deck-partially covered. Or you can enjoy the peaceful bird sanctuary and private lake from the deck on the back side of the home. Comes with fireplace, Hurricane shutters on doors, beautiful high ceilings, tall windows, and could be sold completely furnished. Come see it today!
Features of 4021 Biscayne Beach Road
| MLS® # | 28984447 |
|---|---|
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,146 |
| Square Footage | 12384.108 |
| Acres | 0.28 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4021 Biscayne Beach Road |
|---|---|
| Area | 33 |
| Subdivision | The Biscayne |
| City | Port Bolivar |
| County | Galveston |
| State | TX |
| Zip Code | 77650 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Attached Carport |
| # of Garages | 1 |
| View | Beach, Water View |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Balcony, High Ceilings, Primary Bed - 1st Floor,Split Plan |
|---|---|
| Appliances | Water Heater, Disposal, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split, Split Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Raised |
School Information
| District | 22 - Galveston |
|---|---|
| Elementary | Gisd Open Enroll |
| Middle | Gisd Open Enroll |
| High | Ball High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Castle Realty |
|---|
