About 706 Laughing Gull Lane
Stunningly Beautiful Home in prestigious Pelican Harbour on .396-acre w/Bird Estuary as your only back neighbors. Meticulously Well Maintained & Loved Home awaits a new family. Everything about this Home is impressive! Envision yourself entertaining family & friends, in this Stately Abode. Enter into the Grand Foyer and immediately you see & feel the Elegance & Finer Touches this Dream Home offers. Soaring Ceilings lined w/Crown Molding, Natural Lighting, a wall of windows frames the back of the home for a wonderful vantage to the Estuary just beyond your back yard, enjoy your evenings watching sunsets in your private outdoor entertaining area. The Chef's Kitchen & Breakfast Bar are open & welcoming. Primary Suite w/Bay Window Lounging area, Garden Tub, Rain Shower, Expansive Closet & flows to a Flex room for a Nursery or Second office area. Walk-in Closets & Lg Guest Rms all wonderfully detailed out. Double French Doors in Home Office. You can't build this Luxury for this price today.
Features of 706 Laughing Gull Lane
| MLS® # | 29446745 |
|---|---|
| Price | $418,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,781 |
| Square Footage | 17245.404 |
| Acres | 0.40 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 706 Laughing Gull Lane |
|---|---|
| Area | 33 |
| Subdivision | Pelican Harbour |
| City | Texas City |
| County | Galveston |
| State | TX |
| Zip Code | 77590-2011 |
Amenities
| Amenities | Pond, Stocked Pond, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| View | Canal, Water View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Electric Cooktop, Electric Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, Other, 1/4 Up to 1/2 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition, Energy Star/Reflective Roof |
| Construction | Insulation - Blown Cellulose, Brick |
| Foundation | Slab |
School Information
| District | 52 - Texas City |
|---|---|
| Elementary | Roosevelt-Wilson Elementary School |
| Middle | Blocker Middle School |
| High | Texas City High School |
Additional Information
| Days on Website | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sunrise Realty |
|---|
