About 6923 Lonesome Woods Trail
Welcome home to this spacious five-bedroom residence, thoughtfully designed for comfortable living and entertaining. The open-concept layout features a well-appointed island kitchen that flows seamlessly into the inviting living room with a cozy fireplace. The oversized primary suite offers a private retreat with an ensuite bath featuring dual vanities, a soaking tub, separate shower, and a large walk-in closet. Generously sized secondary bedrooms provide plenty of space, and the upstairs bath includes dual sinks for added convenience. Step outside to enjoy the expansive patio deck overlooking the spacious backyard, perfect for outdoor gatherings, play, or relaxation. Ideally located just steps from the elementary school and featuring a low tax rate, this home combines comfort, convenience, and exceptional value.
Features of 6923 Lonesome Woods Trail
| MLS® # | 29539311 |
|---|---|
| Price | $310,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,591 |
| Square Footage | 7309.368 |
| Acres | 0.17 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 6923 Lonesome Woods Trail |
|---|---|
| Area | 1 |
| Subdivision | Atascocita South |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-5017 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Timbers Elementary School |
| Middle | Atascocita Middle School |
| High | Atascocita High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
