About 10011 Nectar Path
**HOME IS MOVE-IN READY** Chesmar's Courtyard Collection is laid out in a series of cul-de-sacs, with homes arranged in groups of four sharing a decorative hand- laid cobblestone spherical driveway. Featuring 3 Bedrooms, 2 Baths, a study nook, a covered patio, covered balcony, private fenced-in backyard, and a 2-car garage- this home has it all! The electric fireplace is a stylish upgrade! Easy-to-maintain wood-look tile floor throughout the main living area. The kitchen features 42' cabinets, Quartz countertops, stainless steel appliances, and pendant lighting. WASHER & DRYER are included for this home. Enjoy Meridiana's resort-style amenities - a lazy river, pool, an onsite cafe, a fitness center, and tons of events for residents to enjoy.
Features of 10011 Nectar Path
| MLS® # | 30400204 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,714 |
| Square Footage | 3483 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10011 Nectar Path |
|---|---|
| Area | 5 |
| Subdivision | Meridiana |
| City | Iowa Colony |
| County | Brazoria |
| State | TX |
| Zip Code | 77583 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Jogging Path, Park, Playground, Pond, Pool, Splash Pad, Sport Court, Stocked Pond, Tennis Court(s), Garbage Service |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Prewired for Alarm System, 2 Bedrooms Down,Primary Bed - 2nd Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Washer Included, Convection Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition, Energy Star/Reflective Roof |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 3 - Alvin |
|---|---|
| Elementary | Meridiana Elementary School |
| Middle | Caffey Junior High School |
| High | Iowa Colony High School |
Additional Information
| Days on Website | 202 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|
