About 7210 Goehring Road
Perfect for a weekend retreat, fulltime residence or vacation rental. This stunning barndo was built in 2019 and extensively remodeled in 2023. It has 3 bedrooms, 3 bathrooms and a game room/bar. It consists of approximately 2,210 sq ft. per appraisal district and room additions combined with an in-ground pool and overlooking pond. Drive approximately 10 miles to Round Top restaurants and 13 miles to La Grange and HEB. It consists of a large living area with kitchen quartz counter tops and island. All Maytag appliances stay as well as an electric fireplace. A 4-stall horse barn and grazing cattle AG exemption included. The water well has a water filtration system, water softener and home reverse osmosis. The septic is aerobic, and home is Colorado Valley Internet wired. The home has a pump house, the pool/water filtration equipment house are foam insulated as well as the residence. RV electric and sewer hookup are also included. Located in Round Top/ Carmine school district.
Features of 7210 Goehring Road
| MLS® # | 31536913 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,210 |
| Square Footage | 436048.668 |
| Acres | 10.01 |
| Year Built | 2019 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage,Free Standing |
| Status | Active |
Community Information
| Address | 7210 Goehring Road |
|---|---|
| Area | 69 |
| City | Ledbetter |
| County | Fayette |
| State | TX |
| Zip Code | 78946-2000 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Automatic Gate, No Garage, Electric Vehicle Charging Station(s), RV Access/Parking, Attached Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling, 2 Bedrooms Down,All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Water Softener, Wine Refrigerator, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing |
| # of Stories | 1 |
Exterior
| Lot Description | Pasture, Other, 10 Up to 15 Acres |
|---|---|
| Construction | Batts Insulation, Spray Foam Insulation, Aluminum |
| Foundation | Slab |
School Information
| District | 206 - Round Top-Carmine |
|---|---|
| Elementary | Round Top-Carmine Elementary School |
| Middle | Round Top-Carmine High School |
| High | Round Top-Carmine High School |
Additional Information
| Days on Website | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
