About 4816 Blue Pearl Lane
The exquisite 1 story Lindsay floor plan features 4 bedrooms and 4 full baths, a study room and game room. The luxury kitchen with an accommodating huge island has ample cabinetry, and beautiful quartz countertops that open to the casual dining room and family room. The secluded primary bedroom offers a stylish bay window perfect for a day or evening read, with illuminating natural light coming in from the elongated windows. Relax in the soaking tub after a long day and enjoy abundant storage within the wo, nicely sized walk-in closets. The home features a three-car garage for all extra space you will need to store everything. Head outside and entertain guests on your spacious patio. You dream home is waiting for you!
Features of 4816 Blue Pearl Lane
| MLS® # | 32110552 |
|---|---|
| Price | $514,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,832 |
| Square Footage | 7500 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4816 Blue Pearl Lane |
|---|---|
| Area | 33 |
| Subdivision | Coastal Point |
| City | League City |
| County | Galveston |
| State | TX |
| Zip Code | 77573 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached/Detached Garage, Oversized, Tandem |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Prewired for Alarm System, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Sandra Mossman Elementary School |
| Middle | Bayside Intermediate School |
| High | Clear Falls High School |
Additional Information
| Days on Website | 239 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coventry Homes |
|---|
