About 4317 Beggs Street
This stunning Spaciously designed 5 bedroom, 3 full bath home has been built with meticulous attention to detail. Home has a total living space of 2,571 sq. ft, with a total under roof of 3,380 sq. ft. that includes a finish air conditioned garage space of 500 sq. ft. and covered patios of 630 sq. ft. The home features 10-foot ceilings, museum wall finish, foam insulation in walls/floor, premium vinyl flooring through-out, stainless appliances, quartz tops, custom white oak vanities, custom built-ins in all closets, custom wrought iron railing. Yard is fully fence with automatic gate, with a park-like oasis landscaped yard that includes a Rain Bird Auto watering system, custom concrete patio areas and a large covered pergola to enjoy the Oasis. Driveway has ample gated parking and additional parking in front of home for your Guest.
Features of 4317 Beggs Street
| MLS® # | 32581408 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,571 |
| Square Footage | 5501.628 |
| Acres | 0.13 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4317 Beggs Street |
|---|---|
| Area | 9 |
| Subdivision | Irvington |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77009-4009 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Automatic Gate, Detached, Oversized, Additional Parking, Driveway Gate |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Block & Beam, Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Jefferson Elementary School (Houston) |
| Middle | Marshall Middle School (Houston) |
| High | Northside High School |
Additional Information
| Days on Website | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patrick Carr Properties and Associates |
|---|
