About 306 Foster Street
Size matters less when a home is designed to live well. This move-in-ready home delivers a smart layout in a location that puts you minutes from everything that makes Tomball feel alive. Less space to manage, more life to live. Inside, there’s NO CARPET, while energy-efficient windows bring in natural light and help keep utility costs in check. The living area flows easily into the kitchen and dining spaces, making the most of every square foot. The kitchen features SS appliances, granite counters & an island with breakfast bar seating. Outside, a surprisingly spacious yard offers room to enjoy the outdoors without adding to your to-do list—lawn maintenance is taken care of by the landlord! Just minutes from historic downtown Tomball, enjoy easy access to locally owned shops, dining, festivals & year-round community events. Refrigerator, washer & dryer included!
Features of 306 Foster Street
| MLS® # | 36287011 |
|---|---|
| Price | $1,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Square Footage | 3497.868 |
| Acres | 0.08 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 306 Foster Street |
|---|---|
| Area | 14 |
| Subdivision | Tomball |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375 |
Amenities
| Utilities | Yard Maintenance |
|---|---|
| Parking | No Garage, Double-Wide Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Tomball Elementary School |
| Middle | Tomball Junior High School |
| High | Tomball High School |
Additional Information
| Days on Website | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - The Woodlands |
|---|
