About Terry Street
*LOCATION*LOCATION*LOCATION* cleared lot ready for next building project. Within Minutes from Downtown and the Hardy Yards. Great for buy and hold as well. Come build your home. New Construction is next door. No HOA, no restriction.
Features of Terry Street
| MLS® # | 37176196 | 
|---|---|
| Price | $205,698 | 
| Square Footage | 7501.032 | 
| Acres | 0.17 | 
| Type | Land | 
| Sub-Type | Lots | 
| Status | Active | 
Community Information
| Address | Terry Street | 
|---|---|
| Area | 9 | 
| Subdivision | Ryon | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77009 | 
Amenities
| Utilities | Natural Gas Available, Cable Available, Electricity Available | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre | 
|---|
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Looscan Elementary School | 
| Middle | Marshall Middle School (Houston) | 
| High | Northside High School | 
Additional Information
| Days on Website | 159 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 5th Stream Realty | 
|---|

