About 1520 Amundsen Street
WELCOME TO 1520 AMUNDSEN STREET, A STUNNING THREE-STORY CORNER-LOT HOME OFFERING 3 SPACIOUS BEDROOMS, 3 FULL BATHS, AND 1 HALF BATH, PLUS A GOURMET KITCHEN WITH GRANITE COUNTERTOPS, AN OVERSIZED ISLAND, STAINLESS STEEL APPLIANCES, AND ELEGANT CABINETRY. DESIGNED WITH AN OPEN-CONCEPT LIVING AND DINING AREA, THIS HOME IS FILLED WITH NATURAL LIGHT AND ENHANCED BY BEAUTIFUL FINISHES THROUGHOUT. ADDITIONAL HIGHLIGHTS INCLUDE A TWO-CAR GARAGE, EXCELLENT PRIVACY, AND THE CURB APPEAL THAT ONLY A CORNER LOT CAN PROVIDE. PERFECTLY LOCATED JUST MINUTES FROM DOWNTOWN HOUSTON, THIS MOVE-IN READY PROPERTY COMBINES STYLE, COMFORT, AND CONVENIENCE. SCHEDULE YOUR PRIVATE SHOWING TODAY AND MAKE THIS EXCEPTIONAL HOME YOURS.
Features of 1520 Amundsen Street
| MLS® # | 37348129 | 
|---|---|
| Price | $415,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,174 | 
| Square Footage | 1550 | 
| Acres | 0.04 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 1520 Amundsen Street | 
|---|---|
| Area | 9 | 
| Subdivision | Amundsen Manor | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77009 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR,1 Bedroom Up,Primary Bed - 3rd Floor | 
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher, Washer/Dryer | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Other, 0 Up To 1/4 Acre | 
| Windows | Insulated/Low-E windows | 
| Roof | Composition | 
| Construction | Stucco, Synthetic Stucco | 
| Foundation | Slab | 
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Looscan Elementary School | 
| Middle | Marshall Middle School (Houston) | 
| High | Northside High School | 
Additional Information
| Days on Website | 49 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX The Woodlands & Spring | 
|---|

