About 620 6th Street
Nicely appointed Cottage Home 3 Bed/2 Bath/+huge 2 car Carport & a spacious back yard. 3 blocks from away from the bay. Great Covered Front Porch Open Concept in Kitchen/Living Room, 2 entrances. Flooring: Laminate , Carpet & Tile. Double Pane Windows for higher efficiency, 3 blocks from Galveston Bay. The large Carport has a 30Amp/40Amp power hook up for trailers & drain connector. ROOF replaced 8/16/2024 by Stronghold Roofing w/Transferrable Warranty, Breaker Box approx 2 yrs old. Per previous owner, was Built in 1985, Rehabbed from frame out in 2006. Current owner has maintained well..i.e. Roof replaced, repainted, etc... Full sized (stackable) Washer & Dryer Convey.
Features of 620 6th Street
| MLS® # | 37463460 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,160 |
| Square Footage | 6398.964 |
| Acres | 0.15 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 620 6th Street |
|---|---|
| Area | 33 |
| Subdivision | San Leon |
| City | San Leon |
| County | Galveston |
| State | TX |
| Zip Code | 77539-2599 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Porte-Cochere, Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding, Wood Siding |
| Foundation | Block & Beam |
School Information
| District | 17 - Dickinson |
|---|---|
| Elementary | San Leon Elementary School |
| Middle | John And Shamarion Barber Middle School |
| High | Dickinson High School |
Additional Information
| Days on Website | 66 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kane Rescom Realty |
|---|
