About 5803 Hopetown Drive
Thoughtfully updated throughout! You’ll be welcomed by a lovely entry and foyer that flow into a spacious dining area, coffee bar, and kitchen filled with natural light from large windows. The oversized living room features a stunning wood-burning fireplace and double doors leading to a well-maintained backyard, complete with a new fence and outdoor storage. The garage offers flexible use—ideal for an additional room, home gym, or art studio. All bedrooms are generously sized, and the bathrooms have been upgraded with new lighting and granite countertops. Additional updates include all-new windows, granite, carpet, and a brand-new roof (2025). A covered carport offers parking for up to four vehicles. Schedule your private tour today this one is a MUST SEE!
Features of 5803 Hopetown Drive
| MLS® # | 37649511 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,915 |
| Square Footage | 8158.788 |
| Acres | 0.19 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5803 Hopetown Drive |
|---|---|
| Area | 2 |
| Subdivision | Pine Trails Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77049-4115 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Attached Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Cooktop, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Unknown, Wood Siding |
| Foundation | Slab |
School Information
| District | 21 - Galena Park |
|---|---|
| Elementary | Tice Elementary School |
| Middle | Cunningham Middle School (Galena Park) |
| High | North Shore Senior High School |
Additional Information
| Days on Website | 28 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nextgen Real Estate Properties |
|---|
