About 4923 Mimosa St Drive
Newly completed and masterfully crafted, this modern masterpiece offers over 5,000 sq. ft. of refined luxury and timeless design. Thoughtfully designed for seamless living, the open-concept layout includes 4 spacious bedrooms, a private first-floor guest suite, dedicated office, media room, and game room. The chef’s kitchen features custom white oak cabinetry, marble and natural stone countertops, Sub-Zero refrigerator, and Wolf appliances, opening gracefully to an expansive living area enhanced by surround sound speakers throughout. A temperature-controlled glass wine room serves as a stunning focal point, complemented by designer lighting fixtures. Step outside to a resort-style backyard with a custom pool, outdoor kitchen, and ample space for entertaining. The spa-inspired primary suite offers a serene retreat, while a high-lift garage system and impeccable craftsmanship complete this extraordinary home.
Features of 4923 Mimosa St Drive
| MLS® # | 37845011 |
|---|---|
| Price | $2,095,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,013 |
| Square Footage | 7474.896 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4923 Mimosa St Drive |
|---|---|
| Area | 17 |
| Subdivision | Bellaire Oaks Sec 04 |
| City | Bellaire |
| County | Harris |
| State | TX |
| Zip Code | 77401-5734 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Pool With Hot Tub Attached |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wired for Sound, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Back Green Space, Outdoor Kitchen, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Spray Foam Insulation, Stucco |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Lovett Elementary School |
| Middle | Pershing Middle School |
| High | Bellaire High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nextgen Real Estate Properties |
|---|
