About 19311 Oak Station Drive
Beautiful and well maintained brick home in Humble/Atascocita. Bright open plan features wood-look vinyl plank floors, vaulted ceiling, gas-log fireplace & flex dining/study. Spacious kitchen offers white shaker cabinets, subway backsplash, and granite countertops. Private primary suite boasts soaking tub, split shower & dual sinks. Two secondary bedrooms share a full bath. Huge, pool-sized backyard with patio slab, mature tree — and A/C ready dog house! Perfect for pets, play or future pool. Minutes to Lake Houston, Beltway 8, Bush IAH & Humble ISD schools. Come see it today!
Features of 19311 Oak Station Drive
| MLS® # | 3858028 | 
|---|---|
| Price | $299,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,391 | 
| Square Footage | 6189.876 | 
| Acres | 0.14 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 19311 Oak Station Drive | 
|---|---|
| Area | 1 | 
| Subdivision | Kingwood Glen Sec 04 | 
| City | Humble | 
| County | Harris | 
| State | TX | 
| Zip Code | 77346-1983 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) | 
|---|---|
| Heating | Electric, Natural Gas | 
| Cooling | Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Back Green Space | 
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | 29 - Humble | 
|---|---|
| Elementary | Oak Forest Elementary School (Humble) | 
| Middle | Timberwood Middle School | 
| High | Atascocita High School | 
Additional Information
| Days on Website | 119 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Houston Central | 
|---|
