About 4639 Wild Indigo Street 27/461
Recently renovated and move-in ready, this stunning first-floor corner unit offers modern living with all utilities included (electric, water, sewer, basic cable)! The open-concept design features abundant natural light, wood-look tile flooring, and a dedicated home office space. The kitchen boasts quartz countertops, stainless steel appliances, and ample storage. The bedroom includes two closets, while the stylish bath offers a walk-in shower. Enjoy a full-size washer/dryer, covered parking, and a private oversized patio. Prime inner-loop location—just minutes from the Med Center, Rice University, Downtown, the Galleria, and Westpark Tollway. Community amenities include a pool, fitness center, and gathering areas. Don’t miss this incredible opportunity for low-maintenance urban living in the heart of Houston!
Features of 4639 Wild Indigo Street 27/461
| MLS® # | 39581833 |
|---|---|
| Price | $1,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 899 |
| Square Footage | 166529.88 |
| Acres | 3.82 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4639 Wild Indigo Street 27/461 |
|---|---|
| Area | 17 |
| Subdivision | New Castle At Town Plaza Ph 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77027-7091 |
Amenities
| Amenities | Dog Park, Fitness Center, Pool, Security |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, Pool Maintenance, Trash Pickup, Water/Sewer |
| Parking Spaces | 1 |
| Parking | Assigned, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | School At St George Place |
| Middle | Lanier Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
