About 830 Threadneedle Street 235
**Welcome to this stunning home in the desirable Energy Corridor! This residence offers updated, spacious living and dining areas, a huge primary bedroom, and an array of impressive features. Inside, you'll find a well-appointed interior with a washer, dryer, and fridge included for your convenience. STUNNING remodeled kitchen will please the most discerning chefs. Step outside to your private fenced patio, perfect for relaxing or entertaining. This corner lot offers ample space and privacy for outdoor living. The location is unbeatable, with easy access to I-10 just 0.5 miles away. Excellent Spring Branch schools, including Nottingham Elem & Stratford HS!!!.. This exceptional home in the Energy Corridor is only 4.6 miles from Memorial City Mall and City Center. ELECTRICITY, WATER, TRASH, LAWNCARE ALL INCLUDED for $400 per month. W/D/FRIDGE INCLUDED.NO CARPET****
Features of 830 Threadneedle Street 235
| MLS® # | 41225579 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,604 |
| Square Footage | 184903.488 |
| Acres | 4.24 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 830 Threadneedle Street 235 |
|---|---|
| Area | 23 |
| Subdivision | West Bayou Oaks T/H |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77079-2804 |
Amenities
| Amenities | Garbage Service, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Trash Pickup, Water/Sewer, Yard Maintenance |
| Parking Spaces | 2 |
| Parking | Assigned, Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Convection Oven, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Levels 1 and 2 |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|---|
| Windows | Window Coverings |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Thornwood Elementary School |
| Middle | Spring Forest Middle School |
| High | Stratford High School (Spring Branch) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Main Realty |
|---|
