About 4902 Caspian Wave Drive
One of Coventry’s most desired two-story homes! This beautiful open-concept layout features a private study, formal dining with butler’s pantry, and a gourmet kitchen with walk-in pantry. The spacious family room is filled with natural light and perfect for entertaining. The main level offers a secondary bedroom with full bath and a luxurious primary suite with a spa-like bath, oversized garden tub, walk-in shower, and direct utility room access. Upstairs, enjoy two additional bedrooms with private baths and an oversized game room. A Texas-sized patio, 3-car tandem garage, and mud room complete this exceptional home. Schedule your tour today—this one won’t last!
Features of 4902 Caspian Wave Drive
| MLS® # | 43110168 |
|---|---|
| Price | $624,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,624 |
| Square Footage | 7500 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4902 Caspian Wave Drive |
|---|---|
| Area | 33 |
| Subdivision | Coastal Point |
| City | League City |
| County | Galveston |
| State | TX |
| Zip Code | 77573 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached/Detached Garage, Oversized, Tandem |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Prewired for Alarm System, 2 Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Sandra Mossman Elementary School |
| Middle | Bayside Intermediate School |
| High | Clear Falls High School |
Additional Information
| Days on Website | 153 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coventry Homes |
|---|
