About 2409 Goddard Green Drive
Beautiful modern home filled with upgrades and stylish details throughout. The open layout features a large family room with abundant natural light, creating an inviting space for everyday living. The chef’s kitchen offers generous storage, stone countertops, and upgraded lighting that elevates the entire space. The oversized primary suite includes a walk-in shower, soaking tub, double vanity, and large closets. Spacious bedrooms continue throughout the home. Outside, enjoy a large fenced backyard with beautiful landscaping and a covered patio perfect for relaxing or entertaining. Conveniently located near shopping and schools.
Features of 2409 Goddard Green Drive
| MLS® # | 43288863 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,726 |
| Square Footage | 7065.432 |
| Acres | 0.16 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2409 Goddard Green Drive |
|---|---|
| Area | 5 |
| Subdivision | Sierra Vista West Sec 1 |
| City | Iowa Colony |
| County | Brazoria |
| State | TX |
| Zip Code | 77583-1701 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Electric, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 3 - Alvin |
|---|---|
| Elementary | Nichols Mock Elementary |
| Middle | Iowa Colony Junior High |
| High | Iowa Colony High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Austin |
|---|
