About 16922 Windrow Drive Drive
Spacious 5 bedroom/ 3 full bathrooms plus 1/2 bath for guests downstairs. You enter the home into formal dining and living from with vaulted ceiling. Master bedroom downstairs with 4 more bedrooms upstairs along with a huge game room. Kitchen has granite counters with mosaic stone backsplash. Kitchen has endless cabinet storage with a large walk-in pantry too. Home has nice split floor plan offering privacy for all. Home has all dualpane windows for energy efficient home. 2 car garage door on front and has a single garage door which opens to backyard with space to park a small trailer. Behind Home has all new dualpane windows for energy efficient home. 2 car garage has a single garage door which opens to backyard with space to park a trailer. just outside the garage there is a storage shed with double doors, could be used for storage or workshop.
Features of 16922 Windrow Drive Drive
| MLS® # | 43460181 | 
|---|---|
| Price | $399,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,063 | 
| Square Footage | 9600.624 | 
| Acres | 0.22 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 16922 Windrow Drive Drive | 
|---|---|
| Area | 13 | 
| Subdivision | Spring Creek Oaks | 
| City | Spring | 
| County | Harris | 
| State | TX | 
| Zip Code | 77379-6445 | 
Amenities
| Amenities | Basketball Court, Clubhouse, Jogging Path, Park, Pickleball Court, Playground, Pool, Splash Pad, Tennis Court(s), Trail(s), Garbage Service | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached/Detached Garage, Detached, Additional Parking, Garage Door Opener, Double-Wide Driveway, Workshop in Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Crown Molding, Dry Bar, High Ceilings, Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Electric Range, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Gas Log, Wood Burning | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Sprinkler System | 
|---|---|
| Lot Description | Back Yard, Cleared, Subdivided, 0 Up To 1/4 Acre | 
| Windows | Window Coverings | 
| Roof | Composition | 
| Construction | Batts Insulation, Brick, Cement Siding | 
| Foundation | Slab | 
School Information
| District | 32 - Klein | 
|---|---|
| Elementary | Kuehnle Elementary School | 
| Middle | Kleb Intermediate School | 
| High | Klein High School | 
Additional Information
| Days on Website | 46 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Lone Star Realty | 
|---|---|
| Contact Info | Dog @home must CALL to show so I can have her removed | 
