About 29614 Apple Glen Court
Stunning former Lennar model home! This home features the popular Hilltop floor plan in the desirable Jordan Ranch community. This beautifully designed single story home offers approximately 2,423 square feet with 4 bedrooms, 2 full baths, a half bath, and a 2 car garage. The open concept layout seamlessly connects the kitchen, dining, and living areas, creating an inviting space for everyday living and entertaining. The spacious primary suite offers a private retreat, while three additional bedrooms provide flexibility for family, guests, or a home office. Schedule your private tour today!
Features of 29614 Apple Glen Court
| MLS® # | 43791071 |
|---|---|
| Price | $421,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,423 |
| Square Footage | 8428.86 |
| Acres | 0.19 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 29614 Apple Glen Court |
|---|---|
| Area | 30 |
| Subdivision | Jordan Ranch Sec 32 |
| City | Katy |
| County | Fort Bend |
| State | TX |
| Zip Code | 77494-8047 |
Amenities
| Amenities | Clubhouse, Fitness Center, Jogging Path, Park, Picnic Area, Playground, Pond, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 33 - Lamar Consolidated |
|---|---|
| Elementary | Lindsey Elementary School (Lamar) |
| Middle | Leaman Junior High School |
| High | Fulshear High School |
Additional Information
| Days on Website | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Turner Mangum,LLC |
|---|
