About 8616 Schuster Road
Raw land in highly desirable area! Round Top address, Ledbetter area. Agricultural exemption in place with a current cattle lease. A beautiful pond lies atop rolling terrain and there is a wet weather creek that attracts wildlife. There are scattered oaks and open pastures. Power is on the property and rural water is at the road (no meter). There is a pole barn for hay or equipment storage.
Features of 8616 Schuster Road
| MLS® # | 4407635 |
|---|---|
| Price | $895,000 |
| Square Footage | 2140843.32 |
| Acres | 49.15 |
| Year Built | 2011 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Status | Active |
Community Information
| Address | 8616 Schuster Road |
|---|---|
| Area | 69 |
| Subdivision | J G Wilkinson League A-108 |
| City | Ledbetter |
| County | Fayette |
| State | TX |
| Zip Code | 78946-5238 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 20 Up to 50 Acres |
|---|
School Information
| District | 206 - Round Top-Carmine |
|---|---|
| Elementary | Round Top-Carmine Elementary School |
| Middle | Round Top-Carmine High School |
| High | Round Top-Carmine High School |
Additional Information
| Days on Website | 63 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diggs Real Estate |
|---|
