About 4115 Yale Street
Introducing an exciting new development by Vision Development 1887, nestled in the rapidly growing Independence Heights! These two neighboring single-family homes are currently under construction and slated for completion in August 2025. Each home features 3 bedrooms, 2.5 baths, a spacious 2-car garage, and modern conveniences like included appliances and a refrigerator. Enjoy outdoor living with a cozy fenced backyard, a covered porch, and a second-floor balcony. All bedrooms are thoughtfully located on the second floor for added privacy. No HOA fees! Located just minutes from Downtown Houston, the Galleria, and the Texas Medical Center, with easy access to 610 at Yale. This is an opportunity you don’t want to miss!
Features of 4115 Yale Street
| MLS® # | 44731942 |
|---|---|
| Price | $499,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,707 |
| Square Footage | 4700.124 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4115 Yale Street |
|---|---|
| Area | 9 |
| Subdivision | Northmore |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77018-5929 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Other, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Other |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Kennedy Elementary School (Houston) |
| Middle | Williams Middle School |
| High | Washington High School |
Additional Information
| Days on Website | 333 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Amada Agency Real Estate |
|---|
