Features of Red Oak Dr
| MLS® # | 45824314 |
|---|---|
| Price | $210,000 |
| Square Footage | 124146 |
| Acres | 2.85 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Red Oak Dr |
|---|---|
| Area | 60 |
| Subdivision | Lake Holly Hill |
| City | Plantersville |
| County | Grimes |
| State | TX |
| Zip Code | 77363 |
Amenities
| Utilities | Gas Availability Unknown, Cable Available, Electricity Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Can Be Subdivided, Subdivision, Wooded, 2 Up to 5 Acres |
|---|
School Information
| District | 129 - Navasota |
|---|---|
| Elementary | High Point Elementary School (Navasota) |
| Middle | Navasota Junior High |
| High | Navasota High School |
Additional Information
| Days on Website | 222 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Vive Realty LLC |
|---|
