About 940 Euel Moore 7 Drive
This lot is perfect for anyone looking to build their cozy dream vacation house that can also be used to generate income when not being used, as this cove is approved for short term rentals! Angelina Cove is an easy drive from Austin and is very close to Marble Falls. There are so many amazing Texas attractions convenient to this area, it is an amazing investment opportunity!
Features of 940 Euel Moore 7 Drive
| MLS® # | 45909800 |
|---|---|
| Price | $199,000 |
| Square Footage | 4181.76 |
| Acres | 0.10 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 940 Euel Moore 7 Drive |
|---|---|
| Area | 83 |
| Subdivision | Angelina Cove |
| City | Kingsland |
| County | Llano |
| State | TX |
| Zip Code | 78639 |
Amenities
| Amenities | Boat Slip |
|---|---|
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
| View | River, Water View |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Lake Front, Pier |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Exterior Features | Boat Slip |
|---|---|
| Lot Description | Subdivision, Waterfront, 0 Up To 1/4 Acre, Other Lot Improvements |
School Information
| District | 183 - Llano |
|---|---|
| Elementary | Llano Elementary |
| Middle | Llano Junior High School |
| High | Llano High School |
Additional Information
| Days on Website | 77 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate |
|---|
