About 5808 Maxie Street
City living takes on a polished edge in this beautifully updated home, where fresh paint throughout sets the tone for a refined yet comfortable setting. Featuring 3 bedrooms and 4.5 bathrooms, the spacious layout offers room to live, unwind, and entertain with ease. Step outside to the terrace and take in sweeping rooftop views that showcase the Houston skyline and add an exceptional backdrop for relaxing outdoors. Large closets provide abundant storage, while the primary bath introduces a touch of luxury with dual sinks. With its excellent location in Rice Military, this home places you close to Houston’s dining, entertainment, and everyday conveniences, making it easy to enjoy the energy of the city while coming home to your own urban sanctuary.
Features of 5808 Maxie Street
| MLS® # | 46028858 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,146 |
| Square Footage | 1733.688 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | English, Traditional |
| Status | Active |
Community Information
| Address | 5808 Maxie Street |
|---|---|
| Area | 16 |
| Subdivision | Villas/Knox |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77007-3024 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Staircases, High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Multilevel Bedroom,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Cement Siding, Stucco |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Memorial Elementary School (Houston) |
| Middle | Hogg Middle School (Houston) |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Southwest |
|---|
