About 3915 Birch Vale Lane
Highly Desirable Riverstone Home Built by Highland Homes! Beautiful 4-bedroom plan with 2 bedrooms down, plus private study, gameroom, and media room! Gorgeous wood floors flow from entry through all main living areas. Designer details throughout including plantation shutters and elegant fixtures. Private study with glass doors offers perfect work-from-home space. Formal dining ideal for gatherings. The spacious living room impresses with double-height ceilings and a cozy corner fireplace. The chef’s kitchen opens to the family room and features a large center island, granite counters, pendant lighting, and abundant storage. Retreat to the primary suite with wood floors, raised ceilings, and spa-like bath. Upstairs showcases a huge gameroom, theater-style media room, and generous secondary bedrooms with large closets and study nooks. Enjoy outdoor living on the extended covered patio overlooking a wide, open backyard with sky views. Walking trails, parks, shopping, and dining nearby!
Features of 3915 Birch Vale Lane
| MLS® # | 46480411 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,348 |
| Square Footage | 7814.664 |
| Acres | 0.18 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3915 Birch Vale Lane |
|---|---|
| Area | 29 |
| Subdivision | Riverstone |
| City | Sugar Land |
| County | Fort Bend |
| State | TX |
| Zip Code | 77479-3593 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms Down |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Sonal Bhuchar Elementary |
| Middle | First Colony Middle School |
| High | Elkins High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, Realtors - The Murray Group |
|---|
