Features of Farm To Market 2920
| MLS® # | 46750535 |
|---|---|
| Price | $2,900,000 |
| Square Footage | 877015.26 |
| Acres | 20.13 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Status | Active |
Community Information
| Address | Farm To Market 2920 |
|---|---|
| Area | 35 |
| City | Hockley |
| County | Harris |
| State | TX |
| Zip Code | 77447 |
Amenities
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 20 Up to 50 Acres |
|---|
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Bryan Lowe Elementary |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Days on Website | 308 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Heins Properties |
|---|
