About 1903 Chapman Street
Double Lot for sale! Listed individually. Income producing investment! Potential for new development!
Features of 1903 Chapman Street
| MLS® # | 47271568 |
|---|---|
| Price | $300,000 |
| Square Footage | 6973.956 |
| Acres | 0.16 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 1903 Chapman Street |
|---|---|
| Area | 9 |
| Subdivision | Cascara |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77009-8209 |
Amenities
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Parking | Automatic Gate, Driveway Gate |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot, Open Lot, Subdivision, 0 Up To 1/4 Acre, Cleared, Curbs & Gutters, Sidewalks |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Sherman Elementary School |
| Middle | Marshall Middle School (Houston) |
| High | Northside High School |
Additional Information
| Days on Website | 409 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hometown America Incorporated |
|---|
